Obstacles turn adventures into hardcore thrillers. Navigate through them, with the Jimny’s angled bumper edges that increase clearance at the wheels as well as give the Jimny a nonsense look.
Spec | Jimny XC |
---|---|
Production Dates: | July 2018~ |
Chassis ID: | 3BA-JB64W |
Abbreviated ID: | JB64W |
Engine: | R06A |
CC: | 658cc |
Power: | 64 hp |
Fuel: | Petrol (97 Ron or above) |
Tank Size: | 40 Litres |
Economy: | Urban: 40 MPG / Motorway: 46 MPG |
Compression Ratio: | 9.10 |
Drivetrain: | Part-time 4WD / 4sp AT or 5sp MT |
4WD system: | AllGrip PRO 4WD |
ESP: | |
Layout: | Water cooled inline 3 cylinder, DOHC 12-valve intercooler turbo |
Colours Available: | Kenetic Yellow / Black Roof (DG5) Chiffon Ivory Metallic / Black Roof (2BW) Bliss Blue Metallic / Black Roof (CZW) Kenetic Yellow / Black Roof and Bonnet (DHG) Kenetic Yellow (ZZB) Chiffon Ivory Metallic (ZVG) Bliss Blue Metallic (ZWY) Medium Grey (ZVL) Bluish Black Pearl 3 (ZJ3) Jungle Green (ZZC) Silky Silver Metallic (Z2S) Pure White Pearl (ZVR) |
360 Viewer: | XC 360 Viewer |
Body Style: | Light RV |
Dimensions: | 3395 x 1475 x 1725mm |
Weight: | MT: 1030kg / AT: 1040kg |
Seating Capacity: | 5 |
Air Conditioning: | Automatic Air Conditioning |
Steering Wheel: | Urethane Steering Wheel with Controls |
Upholstery: | Cloth Upholstery |
Interior Camera: | XC Interior Viewer |
Luggage Aero Storage Box: | |
Luggage Aero Hook: | |
UK Touchscreen Nav: | |
Auto Light Sensing: | |
Daytime Running Lights: | |
Wheels: | 16" Alloy Wheels |
Dual Sensor Brake Support: | |
Lane Departure Warning: | |
Side Impact Beams: | |
Hill Hold Control: | |
Hill Descent Control: | |
Airbags: | SRS Dual Front, Driver and Passenger Side with Front and Rear Curtain |
Seatbelts: | Front: 3-point ELR with Pretensioners and Force Limiters Rear: 3-point ELR |
Hill Descent Control: | |
Find me this Jimny: | Jimny XC 4AT Jimny XC 5MT |
Spec | Jimny XG |
---|---|
Production Dates: | July 2018~ |
Chassis ID: | 3BA-JB64W |
Abbreviated ID: | JB64W |
Engine: | R06A |
CC: | 658cc |
Power: | 64 hp |
Fuel: | Petrol (97 Ron or above) |
Tank Size: | 40 Litres |
Economy: | Urban: 40 MPG / Motorway: 46 MPG |
Compression Ratio: | 9.10 |
Drivetrain: | Part-time 4WD / 4sp AT or 5sp MT |
4WD system: | AllGrip PRO 4WD |
ESP: | |
Layout: | Water cooled inline 3 cylinder, DOHC 12-valve intercooler turbo |
Colours Available: | Bluish Black Pearl 3 (ZJ3) Jungle Green (ZZC) Silky Silver Metallic (Z2S) White (26U) |
360 Viewer: | XG 360 Viewer |
Body Style: | Light RV |
Dimensions: | 3395 x 1475 x 1725mm |
Weight: | MT: 1030kg / AT: 1040kg |
Seating Capacity: | 5 |
Air Conditioning: | Manual Air Conditioning |
Steering Wheel: | Urethane Steering Wheel |
Upholstery: | Cloth Upholstery |
Interior Camera: | XG Interior Viewer |
Luggage Aero Storage Box: | |
Luggage Aero Hook: | |
UK Touchscreen Nav: | |
Auto Light Sensing: | |
Daytime Running Lights: | |
Wheels: | 16" Steel Wheels |
Dual Sensor Brake Support: | |
Lane Departure Warning: | |
Side Impact Beams: | |
Hill Hold Control: | |
Hill Descent Control: | |
Airbags: | SRS Dual Front, Driver and Passenger Side with Front and Rear Curtain |
Seatbelts: | Front: 3-point ELR with Pretensioners and Force Limiters Rear: 3-point ELR |
Hill Descent Control: | |
Find me this Jimny: | Jimny XG 4AT Jimny XG 5MT |
Spec | Jimny XL |
---|---|
Production Dates: | July 2018~ |
Chassis ID: | 3BA-JB64W |
Abbreviated ID: | JB64W |
Engine: | R06A |
CC: | 658cc |
Power: | 64 hp |
Fuel: | Petrol (97 Ron or above) |
Tank Size: | 40 Litres |
Economy: | Urban: 40 MPG / Motorway: 46 MPG |
Compression Ratio: | 9.10 |
Drivetrain: | Part-time 4WD / 4sp AT or 5sp MT |
4WD system: | AllGrip PRO 4WD |
ESP: | |
Layout: | Water cooled inline 3 cylinder, DOHC 12-valve intercooler turbo |
Colours Available: | Kenetic Yellow (ZZB) Chiffon Ivory Metallic (ZVG) Bliss Blue Metallic (ZWY) Medium Grey (ZVL) Bluish Black Pearl 3 (ZJ3) Jungle Green (ZZC) Silky Silver Metallic (Z2S) White (26U) |
360 Viewer: | XL 360 Viewer |
Body Style: | Light RV |
Dimensions: | 3395 x 1475 x 1725mm |
Weight: | MT: 1030kg / AT: 1040kg |
Seating Capacity: | 5 |
Air Conditioning: | Automatic Air Conditioning |
Steering Wheel: | Urethane Steering Wheel |
Upholstery: | Cloth Upholstery |
Interior Camera: | XL Interior Viewer |
Luggage Aero Storage Box: | |
Luggage Aero Hook: | |
UK Touchscreen Nav: | |
Auto Light Sensing: | |
Daytime Running Lights: | |
Wheels: | 16" Steel Wheels |
Dual Sensor Brake Support: | |
Lane Departure Warning: | |
Side Impact Beams: | |
Hill Hold Control: | |
Hill Descent Control: | |
Airbags: | SRS Dual Front, Driver and Passenger Side with Front and Rear Curtain |
Seatbelts: | Front: 3-point ELR with Pretensioners and Force Limiters Rear: 3-point ELR |
Hill Descent Control: | |
Find me this Jimny: | Jimny XL 4AT Jimny XL 5MT |
Spec | Jimny Sierra JL |
---|---|
Production Dates: | July 2018~ |
Chassis ID: | 3BA-JB74W |
Abbreviated ID: | JB74W |
Engine: | K15B |
CC: | 1460cc |
Power: | 102 hp |
Fuel: | Petrol (97 Ron or above) |
Tank Size: | 40 Litres |
Economy: | Urban: 39 MPG / Motorway: 44 MPG |
Compression Ratio: | 10.0 |
Drivetrain: | Part-time 4WD / 4sp AT or 5sp MT |
4WD system: | AllGrip PRO 4WD |
ESP: | |
Layout: | Water cooled inline 4 cylinder, DOHC 16-valve |
Colours Available: | Kenetic Yellow (ZZB) Chiffon Ivory Metallic (ZVG) Bliss Blue Metallic (ZWY) Medium Grey (ZVL) Bluish Black Pearl 3 (ZJ3) Jungle Green (ZZC) Silky Silver Metallic (Z2S) White (26U) |
360 Viewer: | JL 360 Viewer |
Body Style: | Light RV |
Dimensions: | 3550 x 1645 x 1730mm |
Weight: | MT: 1070kg / AT: 1090kg |
Seating Capacity: | 5 |
Air Conditioning: | Automatic Air Conditioning |
Steering Wheel: | Urethane Steering Wheel |
Upholstery: | Cloth Upholstery |
Interior Camera: | JL Interior Viewer |
Luggage Aero Storage Box: | |
Luggage Aero Hook: | |
UK Touchscreen Nav: | |
Auto Light Sensing: | |
Daytime Running Lights: | |
Wheels: | 16" Steel Wheels |
Dual Sensor Brake Support: | |
Lane Departure Warning: | |
Side Impact Beams: | |
Hill Hold Control: | |
Hill Descent Control: | |
Airbags: | SRS Dual Front, Driver and Passenger Side with Front and Rear Curtain |
Seatbelts: | Front: 3-point ELR with Pretensioners and Force Limiters Rear: 3-point ELR |
Hill Descent Control: | |
Find me this Jimny: | Jimny JL 4AT Jimny JL 5MT |
Spec | Jimny Sierra JC |
---|---|
Production Dates: | July 2018~ |
Chassis ID: | 3BA-JB74W |
Abbreviated ID: | JB74W |
Engine: | K15B |
CC: | 1460cc |
Power: | 102 hp |
Fuel: | Petrol (97 Ron or above) |
Tank Size: | 40 Litres |
Economy: | Urban: 39 MPG / Motorway: 44 MPG |
Compression Ratio: | 10.0 |
Drivetrain: | Part-time 4WD / 4sp AT or 5sp MT |
4WD system: | AllGrip PRO 4WD |
ESP: | |
Layout: | Water cooled inline 4 cylinder, DOHC 16-valve |
Colours Available: | Pure White Pearl (ZVR) Chiffon Ivory Metallic / Black Roof (2BW) Bliss Blue Metallic / Black Roof (CZW) Kenetic Yellow (ZZB) Chiffon Ivory Metallic (ZVG) Bliss Blue Metallic (ZWY) Medium Grey (ZVL) Bluish Black Pearl 3 (ZJ3) Jungle Green (ZZC) Silky Silver Metallic (Z2S) Kenetic Yellow / Black Roof (DG5) |
360 Viewer: | JC 360 Viewer |
Body Style: | Light RV |
Dimensions: | 3550 x 1645 x 1730mm |
Weight: | MT: 1070kg / AT: 1090kg |
Seating Capacity: | 5 |
Air Conditioning: | Automatic Air Conditioning |
Steering Wheel: | Urethane Steering Wheel with Controls |
Upholstery: | Cloth Upholstery |
Interior Camera: | JL Interior Viewer |
Luggage Aero Storage Box: | |
Luggage Aero Hook: | |
UK Touchscreen Nav: | |
Auto Light Sensing: | |
Daytime Running Lights: | |
Wheels: | 16" Alloy Wheels |
Dual Sensor Brake Support: | |
Lane Departure Warning: | |
Side Impact Beams: | |
Hill Hold Control: | |
Hill Descent Control: | |
Airbags: | SRS Dual Front, Driver and Passenger Side with Front and Rear Curtain |
Seatbelts: | Front: 3-point ELR with Pretensioners and Force Limiters Rear: 3-point ELR |
Hill Descent Control: | |
Find me this Jimny: | Jimny JC 4AT Jimny JC 5MT |